HomeMy WebLinkAbout2026-06-04 UVWA PacketPage 1 of 2
Water Executive Committee
Regular Meeting
AGENDA
Ukiah Valley Conference Center ♦ 200 South School Street ♦ Ukiah, CA 95482
To participate or view the virtual meeting, go to the following link: https://us06web.zoom.us/j/83268733029
Or you can call in using your telephone only:
• Call (toll free) 1-669-444-9171
• Enter the Access Code: 832 6873 3029
• To Raise Hand enter *9
• To Speak after being recognized: enter *6 to unmute yourself
June 4, 2026 - 5:00 PM
1. CALL TO ORDER AND ROLL CALL
2. APPROVAL OF MINUTES
2.a. Approval of the Minutes for the May 7, 2026, Regular Meeting.
3. AUDIENCE COMMENTS ON NON-AGENDA ITEMS
The Ukiah Valley Water Authority (UVWA) / Water Executive Committee Members welcomes input from the audience. In order
for everyone to be heard, please limit your comments to three (3) minutes per person and not more than ten (10) minutes per
subject. The Brown Act regulations do not allow action to be taken on audience comments on non-agenda items. If you wish to
submit written comments, please provide information to the UVWA, located at 300 Seminary Avenue, Ukiah, CA, 95482.
4. NEW BUSINESS
4.a. Presentation and Consideration of FY 2026/27 Ukiah Valley Water Authority Annual Budget.
Recommended Action: Review the proposed Fiscal Year 2026-27 Ukiah Valley Water Authority
Budget (Attachment 1), the individual budgets of the participating member agencies (Attachments
2 through 6), the Five-Year Capital Improvement Program (Attachment 7), and the Cost Allocation
Memorandum (Attachment 8), and provide comments, input, and policy direction to staff for
incorporation into the final recommended budget.
Attachments:
1. FY2027 UVWA Budget
2. FY2027 City of Ukiah Water Budget Report
3. FY2027 Millview Budget Report
4. FY2027 Redwood Valley Budget Report
5. FY2027 Willow Budget Report
6. FY2027 Calpella Water Budget Report
Page 1 of 80
Page 2 of 2
7. CIP - 5 Year-FYE 27 - Water Resources
8. UVWA Shared Direct Cost Allocation Memo, 5-7-26
4.b. Discussion and Possible Direction to Staff to Work with Russian River Flood Control to have
Member Agency Contracts Assigned to the UVWA.
5. UNFINISHED BUSINESS
6. ADMINISTRATIVE AND OPERATIONAL REPORTS
6.a. Report on Status of Application for SAFER Planning Grant.
6.b. General Management Report.
7. COMMITTEE MEMBER ANNOUNCEMENTS AND REPORTS
8. SET NEXT MEETING DATE
8.a. Discussion, Consideration, and Scheduling of Next Meeting Date with Meeting to be Held at the
Ukiah Valley Conference Center, 200 South School Street, Ukiah, CA 95482, at 5:00 p.m.
9. CLOSED SESSION
9.a. Conference with Legal Counsel -- Anticipated Litigation
Initiation of litigation pursuant to paragraph (4) of subdivision (d) of Section 54956.9
Two Cases
9.b. Conference with Real Property Negotiators
(Cal. Gov't Code Section 54956.8)
Property: 1850 Talmage Road, Ukiah, CA 95482
Negotiator: Jared Walker
Negotiating Parties: Rogina Water Company
Under Negotiation: Price & Terms of Agreement
10. ADJOURNMENT
Please be advised that the Ukiah Valley Water Authority (UVWA)/ Water Executive Committee needs to be notified 24 hours in advance
of a meeting if any specific accommodations or interpreter services are needed in order for you to attend. UVWA complies with ADA
requirements and will attempt to reasonably accommodate individuals with disabilities upon request. Materials related to an item on
this Agenda submitted to the UVWA Committee Members after distribution of the agenda packet are available for public inspection at
the front counter at the Ukiah Civic Center, 300 Seminary Avenue, Ukiah, CA 95482, during normal business hours, Monday through
Friday, 8:00 am to 5:00 pm. Any handouts or presentation materials from the public must be submitted to the clerk 48 hours in advance
of the meeting; for handouts, please include 10 copies.
I hereby certify under penalty of perjury under the laws of the State of California that the foregoing agenda was posted on the bulletin
board at the main entrance of the City of Ukiah City Hall, located at 300 Seminary Avenue, Ukiah, California; and at the Ukiah Valley
Conference Center, located at 200 South School Street, Ukiah, California; not less than 24 hours prior to the meeting set forth on this
agenda.
Kristine Lawler, CMC
Dated: 6/1/26
Page 2 of 80
Agenda Item 2a
Page 1 of 3
water
WATER EXECUTIVE COMMITTEE MINUTES
Regular Meeting
UKIAH VALLEY CONFERENCE CENTER
200 South School Street, Ukiah, CA 95482
Virtual Meeting Link: https://us06web.zoom.us/j/83268733029.
Ukiah, CA 95482
May 7, 2026
5:00 p.m.
1. CALL TO ORDER AND ROLL CALL
The Water Executive Committee (WEC) met at a Regular Meeting on May 7, 2026, having been
legally noticed on May 4, 2026. The meeting was held in person and virtually at the following link:
https://us06web.zoom.us/j/83268733029. Chair Schoeneman called the meeting to order at 5:01
p.m. Roll was taken with the following Members Present: Juan Orozco (arriving at 5:56 p.m.),
Douglas Crane (arriving at 5:02 p.m.), Gary Nevill, Adam Gaska, Tami Baarsch-Bogart, Steve
Bogart, Bryan Ross, Tim Prince, and Tom Schoeneman. Member Absent: Devin Gordon. Staff
Present: Jared Walker, City of Ukiah Water Resources Director and Kristine Lawler, UVWA Clerk.
Also Present: Phil Williams, City of Ukiah Legal Counsel and Christopher Neary, Millview County
Water District Legal Counsel.
CHAIR SCHOENEMAN PRESIDING.
2. APPROVAL OF MINUTES
a. Approval of the Minutes for the March 5, 2026, Regular Meeting.
Motion/Second: Gaska/Nevill to approve the minutes for the March 5, 2026, Regular Meeting, as
submitted. Motion carried by the following roll call votes: AYES: Crane, Nevill, Gaska, Baarsch-
Bogart, Bogart, Ross, Prince, and Chair Schoeneman. NOES: None. ABSENT: Orozco and Gordon.
ABSTAIN: None.
3. AUDIENCE COMMENTS ON NON-AGENDA ITEMS
No public comment was received.
Member Consensus to hear Agenda Item 6a out of order.
6. ADMINISTRATIVE AND OPERATIONAL REPORT
a. Report on Status of Application for SAFER Planning Grant.
Presenters: Brian Avon, Carollo Engineers and Jared Walker, City of Ukiah Water Resources
Director.
No public comment received.
Report was received.
4. NEW BUSINESS
a. Consideration of Letter of Support for Redwood Valley County Water District's Annexation
Efforts into the Russian River Flood Control & Water Conservation Improvement District.
Presenters: Jared Walker, City of Ukiah Water Resources Director and Member Gaska.
No public comment received.
Page 3 of 80
Water Executive Committee Minutes for May 7, 2026, Continued:
Page 2 of 3
Motion/Second: Crane/Baarsch-Bogart to authorize the Vice Chair (Tim Prince) to sign the letter of
support for Redwood Valley County Water District's Annexation Efforts into the Russian River Flood
Control & Water Conservation Improvement District. Motion carried by the following roll call votes:
AYES: Crane, Nevill, Gaska, Baarsch-Bogart, Bogart, Ross, Prince, and Chair Schoeneman. NOES:
None. ABSENT: Orozco and Gordon. ABSTAIN: None.
b. Consideration of Approval of Common Interest Agreement.
Presenter: Phil Williams, City of Ukiah Legal Counsel and Jared Walker, City of Ukiah Water
Resources Director
No public comment received.
Motion/Second: Gaska/Ross to authorize and Direct the Chair to Execute the Common Interest
Agreement on Behalf of the Ukiah Valley Water Authority and Direct Staff to Take and all Actions
Necessary to Effect that Execution. Motion carried by the following roll call votes: AYES: Crane,
Nevill, Gaska, Baarsch-Bogart, Bogart, Ross, Prince, and Chair Schoeneman. NOES: None.
ABSENT: Orozco and Gordon. ABSTAIN: None.
c. Discussion Regarding the Ukiah Valley Water Authority (UVWA) Joining Mendocino Inland
Water and Power Commission.
Presenter: Jared Walker, City of Ukiah Water Resources Director.
No public comment received.
Member Orozco arrived at 5:56 p.m.
Motion/Second: Crane/Gaska to direct Staff to pursue this [joining the Mendocino Inland Water and
Power Commission] as a possibility. Motion carried by the following roll call votes: AYES: Crane,
Nevill, Gaska, Baarsch-Bogart, Bogart, Ross, Prince, and Chair Schoeneman. NOES: None.
ABSENT: Orozco and Gordon. ABSTAIN: None.
5. UNFINISHED BUSINESS
No unfinished business items were placed on the agenda.
6. ADMINISTRATIVE AND OPERATIONAL REPORT, Continued
b. General Manager Report.
Presenter: Jared Walker, City of Ukiah Water Resources Director.
No public comment received.
Report was received.
Member Consensus to direct Staff to look into joining the Ukiah Valley Basin Groundwater
Sustainability Agency (UVBGSA or GSA).
7. COMMITTEE MEMBER ANNOUNCEMENTS AND REPORTS
Presenters: Various Members and Staff.
Reports were received.
Page 4 of 80
Water Executive Committee Minutes for May 7, 2026, Continued:
Page 3 of 3
8. SET NEXT MEETING DATE
a. Discussion, Consideration, and Scheduling of Next Meeting Date with Meeting to be Held
at the Ukiah Valley Conference Center, 200 South School Street, Ukiah, CA 95482, at 5:00
p.m.
Presenter: Chair Schoeneman.
Member Consensus to hold the next regular meeting on the scheduled date of June 4, 2026, at
5:00 p.m., with the meeting to be held at the Ukiah Valley Conference Center, 200 South School
Street, Ukiah, CA 95482.
Staff requested that Members inform the Clerk of any upcoming vacations.
DIRECTORS ADJOURNED TO CLOSED SESSION AT 6:24 P.M.
9. CLOSED SESSION7
a. Conference with Legal Counsel – Anticipated Litigation
Initiation of litigation pursuant to paragraph (4) of subdivision (d) of Section 54956.9
Two Cases
b. Conference with Real Property Negotiators
(Cal. Gov't Code Section 54956.8)
Property: 1850 Talmage Rd., Ukiah, CA 95482
Negotiator: Jared Walker
Negotiating Parties: Rogina Water Company Under Negotiation: Price & Terms of Agreement
No action reported; direction provided to Staff.
10. ADJOURNMENT
There being no further business, the meeting adjourned at 7:37 p.m.
________________________________
Kristine Lawler, UVWA Clerk
Page 5 of 80
Page 1 of 3
Agenda Item No: 4.a.
MEETING DATE/TIME: 6/4/2026
ITEM NO: 2026-984
WATER EXECUTIVE COMMITTEE STAFF REPORT
SUBJECT: Presentation and Consideration of FY 2026/27 Ukiah Valley Water Authority Annual Budget.
PREPARED BY: Dan Buffalo, Finance Director, Olga Keough, Controller
PRESENTER: Dan Buffalo, Finance Director; Olga Keough, Controller; Myles Fisett, Procurement
Manager
ATTACHMENTS:
1. FY2027 UVWA Budget
2. FY2027 City of Ukiah Water Budget Report
3. FY2027 Millview Budget Report
4. FY2027 Redwood Valley Budget Report
5. FY2027 Willow Budget Report
6. FY2027 Calpella Water Budget Report
7. CIP - 5 Year-FYE 27 - Water Resources
8. UVWA Shared Direct Cost Allocation Memo, 5-7-26
Summary: The Fiscal Year 2026-27 Proposed Budget for the Ukiah Valley Water Authority (UVWA) and its
member agencies has been prepared for review by the Water Executive Committee. The proposed budget
serves as the financial plan for the operation, maintenance, administration, debt service, and capital
improvement activities of the entire Water Authority and its member agencies during the upcoming fiscal year.
The budget reflects the continued evolution of the regional water utility model established through the UVWA
Joint Powers Agreement and incorporates both system-wide shared operations and the individual financial
plans of the participating agencies. The proposed budget is intended to maintain reliable water service,
preserve infrastructure, support regulatory compliance, and ensure the long-term financial sustainability of the
member agencies.
Staff is presenting the proposed budget to the Executive Committee for review, discussion, and policy
guidance prior to preparation of the final recommended budget for formal adoption.
Background: The Ukiah Valley Water Authority was formed through a Joint Exercise of Powers Agreement
among the City of Ukiah, Millview County Water District, Redwood Valley County Water District, and Willow
County Water District to coordinate the administration, operation, maintenance, and long-term planning of the
region's water systems. Pursuant to the Joint Powers Agreement, the Water Executive Committee serves as
the governing body of UVWA and is responsible for establishing policy direction and overseeing the financial
and operational affairs of the Authority.
The Joint Powers Agreement specifically assigns the Executive Committee responsibility for preparing and
adopting budgets for the Water System Enterprise Fund. These budgets are required to include all costs
associated with providing water service, including administration, operations, maintenance, repairs, capital
Page 6 of 80
Page 2 of 3
improvements, debt service, and other costs necessary to support the Combined Water System. In addition,
the Executive Committee is responsible for establishing rates and fees necessary to fund those activities in
accordance with applicable law.
The annual budget process provides the Executive Committee with an opportunity to review financial
performance, evaluate operational priorities, consider future capital investment needs, and provide strategic
direction regarding the allocation of resources across the member agencies. Feedback received during this
review process will be incorporated into the final proposed budget prior to consideration for adoption.
Discussion: The proposed Fiscal Year 2026-27 Budget includes both a consolidated presentation of UVWA
operations and individual operating and capital budgets for each participating member agency. The full UVWA
budget is provided as Attachment 1. The individual member agency budgets are provided as Attachments 2
through 6. Together, these documents provide transparency regarding shared costs, agency-specific
expenditures, and the overall financial condition of the combined water system.
The proposed budget has been developed based upon current operating conditions, anticipated service
demands, capital infrastructure requirements, debt obligations, reserve policies, and projected revenues. The
budget also reflects the ongoing implementation of the integrated operational model established under the
Joint Powers Agreement.
A key component of the proposed budget is the allocation of shared direct costs among UVWA member
agencies. Staff has prepared a Cost Allocation Memorandum, attached as Attachment 8, which outlines the
methodology used to assign direct operational costs to individual member agencies. The memorandum
addresses the allocation of direct costs associated with the operation and maintenance of the member
agencies' water systems and shared operational functions. Indirect costs, including administrative, accounting,
finance, billing, customer service, and other support functions, are addressed separately through the
provisions of the Joint Powers Agreement and are not included within the direct cost allocation methodology
described in the memorandum.
The memorandum also distinguishes costs that remain the exclusive responsibility of individual member
agencies. These agency-specific costs generally include infrastructure improvements serving only a particular
agency, agency-owned facilities and equipment, debt service obligations associated with agency-specific
projects, and other operating or capital expenditures that do not provide a regional benefit. Such costs are
budgeted directly to the responsible agency and are not allocated across the combined system.
The proposed budget incorporates these cost allocation methodologies and reflects the resulting agency-
specific cost assignments. The allocation framework is intended to ensure that regional services are funded
equitably while preserving each agency's responsibility for costs associated with its own assets, facilities, and
obligations.
In addition to the annual operating and capital budgets, staff will present the proposed Five-Year Capital
Improvement Program (CIP), included as Attachment 7. The Five-Year CIP identifies planned infrastructure
investments, major rehabilitation projects, regulatory compliance initiatives, system reliability improvements,
and other capital priorities anticipated over the planning horizon. The CIP is intended to provide a long-term
framework for capital investment and financial planning and to assist the Executive Committee in evaluating
future funding needs and project priorities across the combined water system.
Major budget objectives for FY 2026-27 include:
• Maintaining reliable and responsive water service throughout the service area;
• Preserving and improving critical water infrastructure through ongoing capital investment;
• Supporting regulatory compliance and water quality objectives;
• Providing adequate funding for operations, maintenance, and emergency response activities;
• Maintaining appropriate operating and capital reserves; and
• Continuing implementation of regional efficiencies and shared service opportunities through UVWA.
Page 7 of 80
Page 3 of 3
During the budget presentation, staff will provide an overview of revenues, expenditures, capital projects,
reserve levels, debt service obligations, significant assumptions incorporated into the proposed financial plan,
the Five-Year CIP included as Attachment 7, and the direct cost allocation methodology described in the Cost
Allocation Memorandum included as Attachment 8. Staff will also identify key policy issues and areas where
Executive Committee direction may assist in refining the final budget recommendation.
Recommended Action: Review the proposed Fiscal Year 2026-27 Ukiah Valley Water Authority Budget
(Attachment 1), the individual budgets of the participating member agencies (Attachments 2 through 6), the
Five-Year Capital Improvement Program (Attachment 7), and the Cost Allocation Memorandum (Attachment
8), and provide comments, input, and policy direction to staff for incorporation into the final recommended
budget.
Page 8 of 80
City of Ukiah
NEXT YEAR / CURRENT YEAR BUDGET ANALYSIS
Report generated: 06/01/2026 11:40
User:okeough
Program ID: bgnyrpts
Page 1
PROJECTION: 20271 FY2027 Budget FOR PERIOD 99
ACCOUNTS FOR:
2025 2026 2026 2026 2026 2027 PCT
44 UKIAH VALLEY WATER AUTHORITY ACTUAL ORIG BUD REVISED BUD ACTUAL PROJECTION CITY MGR CHANGE
55221 WATER 296,355.32 428,990.00 428,990.00 354,506.60 377,436.00 400,000.00 -6.8%
55223 ELECTRIC 9,926.90 .00 .00 16,799.40 20,000.00 25,000.00 .0%
91821 TRANSFER FROM FU -770,000.00 .00 .00 .00 .00 .00 .0%
UNDEFINED CHAR -463,717.78 428,990.00 428,990.00 371,306.00 397,436.00 425,000.00 -.9%
40 INTERNAL SERVICES
44266 CHARGES TO SEWER .00 -653,334.00 -653,334.00 .00 -658,519.00 -655,527.00 .3%
40 INTERNAL SERVICES .00 -653,334.00 -653,334.00 .00 -658,519.00 -655,527.00 .3%
41 TAXES & FRANCHISES
41110 SECURED PROPERTY -31,690.93 -77,100.00 -77,100.00 -60,122.33 -77,100.00 -77,100.00 .0%
41 TAXES & FRANCHISES -31,690.93 -77,100.00 -77,100.00 -60,122.33 -77,100.00 -77,100.00 .0%
43 GRANTS
43173 CALTRANS -531,488.01 .00 .00 .00 .00 .00 .0%
43209 GRANTS -17,494,478.04 -4,186,778.18 -4,186,778.18 -5,315,967.78 -5,870,780.31 -271,318.24 -93.5%
43290 FEDERAL -12,245.25 .00 .00 .00 .00 -37,500.00 .0%
43 GRANTS -18,038,211.30 -4,186,778.18 -4,186,778.18 -5,315,967.78 -5,870,780.31 -308,818.24 -92.6%
44 CHARGES FOR SERVICE
44131 EASEMENTS REVIEW -6,000.00 -10,000.00 -10,000.00 -3,000.00 -9,000.00 -9,000.00 -10.0%
44222 ADMINISTRATION F -2,080.00 .00 .00 .00 .00 -53,774.34 .0%
44254 RECONNECT CHARGE -900.00 .00 .00 -300.00 -250.00 .00 .0%
44255 FINAL NOTICE CHA -4,965.00 .00 .00 .00 .00 .00 .0%
44257 DELINQUENT NOTIC -22,007.54 .00 .00 -2,985.69 -2,106.28 .00 .0%
44258 48 HOUR NOTICE C .00 .00 .00 -900.00 -900.00 .00 .0%
Attachment 1
Page 9 of 80
City of Ukiah
NEXT YEAR / CURRENT YEAR BUDGET ANALYSIS
Report generated: 06/01/2026 11:40
User: okeough
Program ID: bgnyrpts
Page 2
PROJECTION: 20271 FY2027 Budget FOR PERIOD 99
ACCOUNTS FOR:
2025 2026 2026 2026 2026 2027 PCT
44 UKIAH VALLEY WATER AUTHORITY ACTUAL ORIG BUD REVISED BUD ACTUAL PROJECTION CITY MGR CHANGE
44259 BAD CHECK CHARGE -1,388.26 .00 .00 .00 .00 .00 .0%
44262 CHARGES TO MILLV -215,109.18 -463,023.00 -463,023.00 -215,109.18 -576,139.00 -923,775.00 99.5%
44263 CHARGES TO REDWO -197,512.74 -425,146.00 -425,146.00 -214,312.14 -519,770.00 -800,583.00 88.3%
44265 CHARGES TO UVWA -131,122.60 -302,660.00 -302,660.00 -140,608.74 -322,383.00 -465,110.00 53.7%
44268 CHARGES TO CALPE -40,962.22 -47,275.00 -47,275.00 -21,962.76 -43,886.00 -56,095.00 18.7%
44271 CHARGES TO RIVER -12,413.74 -28,648.00 -28,648.00 -29,593.08 -36,992.00 -34,250.00 19.6%
44273 CHARGES TO HOPLA -52,167.64 -60,220.00 -60,220.00 -62,040.36 -77,550.00 -71,512.00 18.8%
44620 SEWER SERVICE CH .00 -144,000.00 -144,000.00 -172,888.78 -197,000.00 -220,000.00 52.8%
44740 RANCHERIA FIXED -7,522.39 -16,800.00 -16,800.00 -12,173.41 -16,000.00 -16,000.00 -4.8%
44741 IRRIGATION WATER -102,249.85 -46,634.00 -46,634.00 -144,219.99 -208,439.80 -241,000.00 416.8%
44742 DOMESTIC WATER U -1,566,469.91 -2,045,185.00 -2,045,185.00 -2,109,961.99 -3,282,000.00 -5,265,000.00 157.4%
44743 NON-POTABLE METE -126,340.48 -173,420.00 -173,420.00 -185,695.82 -280,000.00 -320,000.00 84.5%
44744 METERED 5/8" -210,806.92 -250,000.00 -250,000.00 -215,537.24 -191,000.00 -547,725.00 119.1%
44745 WATER INSIDE-3/4 -4,668,845.00 -5,177,200.00 -5,177,200.00 -2,619,276.85 -2,620,350.00 .00 -100.0%
44746 WATER INSIDE-1" -606,271.65 -659,700.00 -659,700.00 -600,581.62 -722,317.00 .00 -100.0%
44747 WATER INSIDE-1 1 -607,388.49 -683,900.00 -683,900.00 -355,112.41 -359,089.00 .00 -100.0%
44748 WATER INSIDE-2" -1,362,976.32 -1,625,010.00 -1,625,010.00 -786,875.20 -700,713.00 .00 -100.0%
44749 WATER INSIDE-3" -452,111.60 -580,360.00 -580,360.00 -262,845.14 -265,534.02 .00 -100.0%
44750 WATER INSIDE-4" -242,604.74 -269,800.00 -269,800.00 -267,898.87 -231,292.73 .00 -100.0%
44751 WATER INSIDE-6" -460,744.72 -474,060.00 -474,060.00 -196,862.82 -209,155.00 .00 -100.0%
44752 MUNICIPAL BASE C .00 .00 .00 -24,197.38 -66,550.00 -150,000.00 .0%
44753 MUNICIPAL USAGE .00 .00 .00 -24,050.47 -200,000.00 -500,000.00 .0%
Page 10 of 80
City of Ukiah
NEXT YEAR / CURRENT YEAR BUDGET ANALYSIS
Report generated: 06/01/2026 11:40
User: okeough
Program ID: bgnyrpts
Page 3
PROJECTION: 20271 FY2027 Budget FOR PERIOD 99
ACCOUNTS FOR:
2025 2026 2026 2026 2026 2027 PCT
44 UKIAH VALLEY WATER AUTHORITY ACTUAL ORIG BUD REVISED BUD ACTUAL PROJECTION CITY MGR CHANGE
44755 FIRE SERVICE-2" -8,866.69 -9,362.00 -9,362.00 -6,516.75 -6,262.86 .00 -100.0%
44756 FIRE SERVICE-4" -124,972.38 -130,000.00 -130,000.00 -70,303.37 -70,303.00 .00 -100.0%
44757 FIRE SERVICE-6" -201,600.92 -208,800.00 -208,800.00 -112,601.03 -112,601.00 .00 -100.0%
44758 3" FIRE SERVICE -1,764.19 -1,860.00 -1,860.00 -1,025.02 -1,025.00 .00 -100.0%
44759 MUNICIPAL WATER- -27,049.39 -32,000.00 -32,000.00 -13,591.84 -13,694.00 .00 -100.0%
44760 MUNICIPAL WATER- -11,529.38 -12,900.00 -12,900.00 -8,398.98 -8,399.00 .00 -100.0%
44761 MUNICIPAL WATER- -20,579.77 -23,600.00 -23,600.00 -13,842.71 -13,843.00 .00 -100.0%
44762 MUNICIPAL WATER- -66,482.18 -72,500.00 -72,500.00 -40,359.64 -40,360.00 .00 -100.0%
44763 MUNICIPAL WATER- -331,740.72 -308,900.00 -308,900.00 -152,823.07 -152,823.00 .00 -100.0%
44764 MUNICIPAL WATER- -89,630.66 -87,200.00 -87,200.00 -52,479.36 -52,479.00 .00 -100.0%
44765 MUNICIPAL WATER- -32,411.09 -34,900.00 -34,900.00 -19,454.51 -19,454.00 .00 -100.0%
44766 SERVICE CHARGES -4,008.04 -2,210.00 -2,210.00 -18,127.39 -20,115.00 -50,000.00 2162.4%
44767 SERV CHGS - NEW .00 -25,000.00 -25,000.00 -47,119.36 -15,000.00 -15,000.00 -40.0%
44768 BACKFLOW PREVENT -30,315.00 -36,740.00 -36,740.00 -30,360.00 -30,460.00 -30,860.00 -16.0%
44772 METERED 8" -5,698.02 -11,400.00 -11,400.00 -9,781.60 -11,950.00 .00 -100.0%
44773 METERED 10" -8,180.70 -16,360.00 -16,360.00 -14,043.54 -16,855.00 .00 -100.0%
44774 FIRE SERVICE - W -14,372.25 -15,900.00 -15,900.00 -106,417.84 -168,328.00 -364,013.00 2189.4%
44776 CAPITAL CHARGE / -426,662.04 -453,000.00 -453,000.00 -354,103.88 -474,103.00 -525,000.00 15.9%
44777 SERVICE CONNECTI -61,191.46 -45,000.00 -45,000.00 -13,851.61 -9,133.62 -5,000.00 -88.9%
44778 RESIDENTIAL WATE .00 -343,201.00 -343,201.00 -821,124.71 -1,702,275.00 -4,073,740.00 1087.0%
44779 IRRIGATION WATER .00 -23,537.00 -23,537.00 -20,627.66 -23,500.00 -25,000.00 6.2%
44780 COMMERCIAL WATER .00 -59,803.00 -59,803.00 -252,498.70 -598,086.00 -1,287,000.00 2052.1%
Page 11 of 80
City of Ukiah
NEXT YEAR / CURRENT YEAR BUDGET ANALYSIS
Report generated: 06/01/2026 11:40
User: okeough
Program ID: bgnyrpts
Page 4
PROJECTION: 20271 FY2027 Budget FOR PERIOD 99
ACCOUNTS FOR:
2025 2026 2026 2026 2026 2027 PCT
44 UKIAH VALLEY WATER AUTHORITY ACTUAL ORIG BUD REVISED BUD ACTUAL PROJECTION CITY MGR CHANGE
44781 COMMERCIAL WATER .00 -72,072.00 -72,072.00 -205,415.23 -451,000.00 -1,202,000.00 1567.8%
44810 SALE OF MATERIAL -3,981.56 -300.00 -300.00 .00 .00 .00 -100.0%
44830 REIMBURSABLE JOB -14,436.70 .00 .00 -172,897.15 -95,627.00 .00 .0%
94406 BAD DEBT EXPENSE -3,252.72 .00 .00 .00 .00 .00 .0%
44 CHARGES FOR SERVICE -12,589,686.85 -15,509,586.00 -15,509,586.00 -11,226,754.89 -15,246,093.31 -17,251,437.34 11.2%
46 RENTS & LEASES
46741 OTHER RENTAL .00 -7,200.00 -7,200.00 .00 .00 .00 -100.0%
46 RENTS & LEASES .00 -7,200.00 -7,200.00 .00 .00 .00 -100.0%
48 OTHER
44825 SALES OF ASSETS .00 .00 .00 -222,045.96 -472,046.00 -250,000.00 .0%
48110 MISCELLANEOUS RE -1,030.10 -5,000.00 -5,000.00 -53,678.56 -44,848.07 .00 -100.0%
48150 CASH OVER/SHORT .00 .00 .00 -2.60 -2.60 .00 .0%
48170 INSURANCE REFUND -69,440.00 .00 .00 -26,711.12 -26,711.12 .00 .0%
48 OTHER -70,470.10 -5,000.00 -5,000.00 -302,438.24 -543,607.79 -250,000.00 4900.0%
49 INTEREST EARNINGS
46110 INTEREST ON INVE -332,510.67 -272,476.00 -272,476.00 -211,400.72 -158,833.40 -178,545.26 -34.5%
46116 MISCELLANEOUS IN -1,589.00 .00 .00 .00 .00 .00 .0%
49 INTEREST EARNINGS -334,099.67 -272,476.00 -272,476.00 -211,400.72 -158,833.40 -178,545.26 -34.5%
51 PERSONNEL
51110 REGULAR SALARIES 2,002,772.84 2,582,352.00 2,656,935.61 2,210,542.05 2,412,578.70 2,641,508.00 -.6%
51120 NON-REGULAR SALA 2,169.52 2,169.00 2,169.00 .00 .00 51,986.00 2296.8%
51130 OVERTIME SALARIE 114,947.33 109,872.00 109,872.00 122,640.72 116,771.60 .00 -100.0%
Page 12 of 80
City of Ukiah
NEXT YEAR / CURRENT YEAR BUDGET ANALYSIS
